Terminal unit: Difference between revisions
X - AR-THERM (talk | contribs) No edit summary |
X - AR-THERM (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
}} | }} | ||
==Description== | ==Description== | ||
The article describes usage of the element which may act in projects as units that are not selected among producers' catalogues (e.g. heaters, water heaters, fan-coils, other | The article describes usage of the element which may act in projects as units that are not selected among producers' catalogues (e.g. heaters, water heaters, fan-coils, other units performing heating or cooling function on the basis of convection principles).<br/>''Terminal units'' may also serve to simulate parts of an existent installation or of a part predicted to be designed in another part of the project (e.g..: simulate a secondary central heating supplied from a flat station). | ||
==Location in the program== | ==Location in the program== | ||
| Line 24: | Line 24: | ||
==Description of specific data== | ==Description of specific data== | ||
===''<IS_TS id=strOporHydrWlasny/>''=== | ===''<IS_TS id=strOporHydrWlasny/>''=== | ||
Local resistance coefficient, ''<IS_TS id=stringSpecOporyZnaneKv/>'' or pressure loss. | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
===''<IS_TS id=PrzekazywanieCiepla/>''=== | ===''<IS_TS id=PrzekazywanieCiepla/>''=== | ||
Value selection: | |||
* ''<IS_TS id=Konwekcyjne/>'' - | * ''<IS_TS id=Konwekcyjne/>'' - impacts the resulting convective heating/cooling output in a given room. | ||
* ''<IS_TS id=Radiacyjne/>'' - | * ''<IS_TS id=Radiacyjne/>'' - impacts the resulting radiant heating/cooling output in a given room. | ||
===''<IS_TS id=strRozdzialQUdzial/>''=== | ===''<IS_TS id=strRozdzialQUdzial/>''=== | ||
Percentual contribution in covering room heat demand foreseen for this type of units.<br/>[[File:Terminal-unit-contribution.png|900 px|left|thumb|2. ''<IS_TS id=iNameCOElementONarzOporze/>'']]<br clear="all"/> | |||
===''<IS_TS id=OdbirnikDeltaTHint/>''=== | ===''<IS_TS id=OdbirnikDeltaTHint/>''=== | ||
Decrease or increase of medium temperature in the terminal unit, default value drawn from general data for this type of units..<br/>[[File:Terminal-unit-GDM-deltaT.png|900 px|left|thumb|3. ''<IS_TS id=RoznicaTemperaturZasilaniaOgrzewanieONOSymbol/>'']]<br clear="all"/> | |||
===''<IS_TS id=strPominWBilansieCieplnym/>''=== | ===''<IS_TS id=strPominWBilansieCieplnym/>''=== | ||
If a unit has been drawn within a room, and it is e.g. a water heater, its thermal output may be excluded from the room thermal balance. | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
=== | ===Terminal unit sizing=== | ||
The program does not perform sizing of such units; thus, the obtained thermal output and ''<IS_TS id=OdbirnikDeltaTHint/>'' are always equal to the values that have been input. | |||
Revision as of 16:16, 31 October 2019
| Product | InstalSystem 5 |
| Type of article | FUNKCJA I NARZĘDZIE |
| Source for translation | WYDANIE Rev. 16.0 |
Description
The article describes usage of the element which may act in projects as units that are not selected among producers' catalogues (e.g. heaters, water heaters, fan-coils, other units performing heating or cooling function on the basis of convection principles).
Terminal units may also serve to simulate parts of an existent installation or of a part predicted to be designed in another part of the project (e.g..: simulate a secondary central heating supplied from a flat station).
Location in the program
- The Terminal unit element is available in the program in the Convectional section on the Main tools ribbon, for all active Convectional editing scopes.

1. Terminal unit
Description of specific data
Comp. pressure drop
Local resistance coefficient, kv or pressure loss.
Heat transfer
Value selection:
- Convectional - impacts the resulting convective heating/cooling output in a given room.
- Radiant - impacts the resulting radiant heating/cooling output in a given room.
Contribution [%]
Percentual contribution in covering room heat demand foreseen for this type of units.

Temp. drop on TU
Decrease or increase of medium temperature in the terminal unit, default value drawn from general data for this type of units..

Not considered in heat demand coverage
If a unit has been drawn within a room, and it is e.g. a water heater, its thermal output may be excluded from the room thermal balance.
Terminal unit sizing
The program does not perform sizing of such units; thus, the obtained thermal output and Temp. drop on TU are always equal to the values that have been input.