Connecting storeys with the "Stack" element: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|p4 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | |p4 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | ||
|category1 =InstalSystem 5#Functionalities | |category1 =InstalSystem 5#Functionalities | ||
|category_name1 = | |category_name1 =FUNCTION AND TOOL | ||
|c2 =<!--Jest kategoria -> zamienić na: "category2=" i uzupełnić link do sekcji kategorii na stronie głównej produktu--> | |c2 =<!--Jest kategoria -> zamienić na: "category2=" i uzupełnić link do sekcji kategorii na stronie głównej produktu--> | ||
|category_name2 =<!--podać nazwę kategorii "ZASTOSOWANIE"/"FUNKCJONALNOŚĆ"/...--> | |category_name2 =<!--podać nazwę kategorii "ZASTOSOWANIE"/"FUNKCJONALNOŚĆ"/...--> | ||
| Line 28: | Line 28: | ||
# Make connections to the riser on all storeys using ''<IS_TS id=iNameDzialka/>''.<br/>{{#ev:youtube|_R0-asZAYU4|900||||rel=0}} | # Make connections to the riser on all storeys using ''<IS_TS id=iNameDzialka/>''.<br/>{{#ev:youtube|_R0-asZAYU4|900||||rel=0}} | ||
[[[pl:Łączenie kondygnacji z użyciem elementu "Pion"]] | [[bg:Свързване на етажи с елементa "Вертикален клон"]] | ||
[[pl:Łączenie kondygnacji z użyciem elementu "Pion"]] | |||
[[it:Collegamento dei piani con l'elemento "Colonna montante"]] | [[it:Collegamento dei piani con l'elemento "Colonna montante"]] | ||
[[lt:Aukštų jungimas panaudojant elementą "Stovas"]] | [[lt:Aukštų jungimas panaudojant elementą "Stovas"]] | ||
[[zh-cn:使用"立管"部件连接各楼层]] | [[zh-cn:使用"立管"部件连接各楼层]] | ||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
[[Category: | [[Category:FUNCTION AND TOOL]] | ||
Latest revision as of 13:50, 3 January 2018
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | IS 5.0 Beta 24 |
DESCRIPTION
The Riser component enables connecting fragments of a system arranged on several plan sheets, each of which represents a separate storey. This allows making calculations of systems in multistorey buildings. The elevations of riser connections on the individual storeys are determined from the elevations of conduits. The effect of applying the riser and connection points can be checked using the 3D view.
LOCATION IN THE PROGRAM
The Riser component is available on the Main tools toolbar for the following editing scopes: Rad.-floors,walls, Rad.-ceilings, Convectional.

EXAMPLE OF USE
Inserting a riser that runs through several storeys
- Insert Riser into one of the plan drawings.
- Enter the symbol in the Data table and select the starting and terminal storeys.
- Make connections to the riser on all storeys using Pipe-run.