Package technical specifications: Difference between revisions
Jump to navigation
Jump to search
MK czytacz (talk | contribs) No edit summary |
MK czytacz (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|c3 =<!--if there is the second category, change to->"category3="--> | |c3 =<!--if there is the second category, change to->"category3="--> | ||
|category_name3 =<!--fill up with category "SOFTWARE APPLICATION"/"FUNCTIONALITY"/...--> | |category_name3 =<!--fill up with category "SOFTWARE APPLICATION"/"FUNCTIONALITY"/...--> | ||
|version1 =[[Release notes InstalSystem 5#Version GOLD Rev. | |version1 =[[Release notes InstalSystem 5#Version GOLD Rev. 18.0|GOLD Rev. 18.0]] | ||
|v2 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | |v2 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | ||
|v3 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | |v3 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | ||
| Line 16: | Line 16: | ||
}} | }} | ||
==Minimum hardware requirements== | ==Minimum hardware requirements== | ||
# Processor: 2-core processor, | # Processor: 2-core processor, 64-bit. | ||
# RAM: 4 GB. | # RAM: 4 GB. | ||
# Non integrated graphics card: 512 MB VRAM (individual graphics memory). | # Non integrated graphics card: 512 MB VRAM (individual graphics memory). | ||
| Line 25: | Line 25: | ||
==Recommended hardware requirements== | ==Recommended hardware requirements== | ||
# Processor: 8-core processor, | # Processor: 8-core processor, 64-bit. | ||
# RAM: 8 GB. | # RAM: 8 GB. | ||
# Non integrated graphics card: 2 GB VRAM (individual graphics memory). | # Non integrated graphics card: 2 GB VRAM (individual graphics memory). | ||
Revision as of 10:13, 14 April 2020
| Product | InstalSystem 5 |
| Type of article | PRODUCT INFORMATION |
| Source for translation | GOLD Rev. 18.0 |
Minimum hardware requirements
- Processor: 2-core processor, 64-bit.
- RAM: 4 GB.
- Non integrated graphics card: 512 MB VRAM (individual graphics memory).
- Hard disk space: approx. 1 GB free space.
- Screen resolution: 1366x768.
- Mouse with scroll function.
It's possible to use application on the equipment doesn't meet minimum requirements, but we don't guarantee the correct operating of all program functions, especially 3D view.
Recommended hardware requirements
- Processor: 8-core processor, 64-bit.
- RAM: 8 GB.
- Non integrated graphics card: 2 GB VRAM (individual graphics memory).
- Hard disk space: approx. 1 GB free space per Rev.
- Screen resolution: 1920x1080 or 2 display monitors.
- Mouse with scroll function.
The program's efficiency depends on the size of the project being processed, therefore for large projects the requirements will be correspondingly higher.
System requirements
- Windows 7 (SP1), Windows 8, Windows 10 (64-bit systems).
User right required
- When installing for all users of a given computer an account with administrator rights is required.
- When installing for the current user a standard user account is required.
Other requirements
- Microsoft.NET Framework 4.6 or higher.
- Internet access required for activation and updating.
- Constant Internet access required to be able to use on-line help (optional).